Grievances Redress cell deals with all types of grievances, complaints and malpractices including those received from Students, Faculty and other Stakeholders.
| SL.NO | NAME | DESIGNATION |
|---|---|---|
| 1 | Dr. Puttaraj P | Chairman |
| Principal | ||
| 2 | Mr.Praveen B | IQAC Co-ordinator |
| Assistant Professor | ||
| 3 | Mrs. Roopashree T V | Program co-ordinator |
| Assistant Professor | ||
| 4 | Mrs. Sarita Vittal | Member |
| Assistant Professor | ||
| 5 | Mr.Praveen | Member |
| Non-Teaching staff | ||
| 6 | Ms. Nandini M | Member |
| Student | ||
| 7 | Ms. Deepak | Member |
Add-On Technical and Value-Added Programs
- Financial and Data Analytics with Power BI
- Corporate Affairs and
- Administration
- AI Marketing
- Data Analytics using Excel
- Leadership & Strategy & Inclusion
- Google Project Management
- Data Science and Analytics
- Capital Market and Block chain